| Wegner Sale Price | $29,975 |
| Body Style | Sport Utility |
| Year | 2022 |
| Make | Dodge |
| Model | Durango |
| Package | GT Plus |
| Mileage | 60,052 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White Knuckle Clearcoat |
| Interior | Black |
| VIN | 1C4RDJDG8NC190449 |
| Stock Number | R7093 |
| Wegner Sale Price | $29,975 |
| $29,975 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Auto Start/Stop |
| Lane Departure Warning | Apple CarPlay |
| Android Auto | Adaptive Cruise |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | V6 Cyl. Engine |
61,226 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $37,100
116,120 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,975
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950