Wegner Sale Price | $34,999 |
Body Style | Sport Utility |
Year | 2024 |
Make | Toyota |
Model | RAV4 |
Package | Adventure |
Mileage | 31,663 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ice Cap |
Interior | Black |
VIN | 2T3J1RFV7RW423241 |
Stock Number | J2500A |
Wegner Sale Price | $34,999 |
$34,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Passive Keyless Entry | Blind-Spot Monitoring |
Adaptive Cruise | Lane Departure Warning |
Hill Descent Control | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Outside Temp Display | Tachometer |
Trip Odometer | 12V Power Outlet |
Fold Down Rear Seat | Front & Rear Cupholders |
Passenger Assist Handles | Rear Seat Center Armrest |
Remote Fuel Filler Door | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679
25,787 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $22,599
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $24,969