Wegner Sale Price | Call for Price |
Body Style | 4 Door |
Year | 2022 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | 2HGFE2F56NH576299 |
Stock Number | R7015 |
Wegner Sale Price | Call for Price |
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
21,043 Miles, 4 Door, 4 Cyl, 2.5L, OTHER, GAS
Price: $24,679
62,659 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,679
85,284 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,799
0 Miles, 4 Door, 2.4L 4 CYL. GAS, OTHER, GAS
Call for Price
0 Miles, 4 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Call for Price