Wegner Sale Price | $33,975 |
Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 89,445 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Quicksilver Metallic |
Interior | Jet Black |
VIN | 1GKS2CKJXJR141928 |
Stock Number | R7019 |
Wegner Sale Price | $33,975 |
$33,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Blind-Spot Monitoring | Passive Keyless Entry |
Lane Departure Warning | Adaptive Cruise |
Head-Up Display | Wireless Phone Charger |
Power Running Boards | GMC All Weather Mats |
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Adjustable Pedals | Air Conditioning |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Passenger Assist Handles |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trailering Brake | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
104,974 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679
28,974 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $22,599
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $24,969