Wegner Sale Price | $54,025 |
Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | Yukon XL |
Package | AT4 |
Mileage | 58,021 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Onyx Black |
Interior | Jet Black |
VIN | 1GKS2HKD0MR432465 |
Stock Number | G2540M |
Wegner Sale Price | $54,025 |
$54,025 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passive Keyless Entry | Hill Descent Control |
Lane Departure Warning | Apple CarPlay |
Android Auto | Adaptive Cruise |
Dual-Pane Panoramic Sunroof | Wireless Phone Charger |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | Air Conditioning |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tow Hooks | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine | One Owner |
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679
25,787 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $22,599
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $24,969