Wegner Sale Price | Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 0 |
Engine | 2.4L 4 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Jet Black |
VIN | 2GKALREK3F6305474 |
Stock Number | R7014 |
Wegner Sale Price | Call for Price |
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
22,272 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,449
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679
25,787 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $22,599