Wegner Sale Price | $65,980 |
Body Style | Sport Utility |
Year | 2023 |
Make | Chevrolet |
Model | Suburban |
Package | High Country |
Mileage | 38,095 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GNSKGKL9PR200973 |
Stock Number | G2535A |
Wegner Sale Price | $65,980 |
$65,980 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passive Keyless Entry | Forward Collision Alert |
Wireless Phone Charger | Dual-Pane Panoramic Sunroof |
Head-Up Display | Auto Start/Stop |
HD Surround Vision | Lane Departure Warning |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | Air Conditioning |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Memory Seats | Remote Start |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
One Owner |
105,447 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679
28,974 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $22,599
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $24,969